New article
Recently updated
Overview of Action statuses and conditions
Who is this article for?Users who want to know more about Action statuses and conditions.
No elevated access or permissions are required.
Depending on its progress, an Action can display one of many statuses. This article contains the full list of statuses you can expect to see as the Action moves towards the deadline.
In this article:
1. Status overview
| Status | Icon | Description |
|---|---|---|
| Cancelled | Action has been cancelled and will no longer require completing. Any Sub-actions will also show this status. | |
| Overdue | Action's due date has passed while the Action progress has not yet reached 100%. | |
| Neglected | Action has passed its planned start date while a User is yet to be assigned ownership of it. | |
| Unassigned | Action has not yet reached its planned start date while a User is yet to be assigned ownership of it. | |
| Check Progress | Action is approaching its due date or has a Milestone where the due date has passed. | |
| Not Started | User is yet to be assigned ownership of it and the Action progress remains at 0%. (Applicable only to projects) |
|
| In Progress | Action progress is greater than 0% and does not meet the conditions for either Overdue or Check Progress status (see above). | |
| Assigned |
User has been assigned its ownership and the Action progress remains at 0%. |
|
| Completed | Action progress percentage has reached 100%. For Actions with Sub Actions or Milestones, these will have all been fully completed. |